Usage Statistics for alphaproaudio.net

Summary Period: February 2012
Generated 01-Mar-2012 04:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1655
Total Files 1349
Total Pages 1361
Total Visits 963
Total KBytes 35821
Total Unique Sites 351
Total Unique URLs 34
Total Unique Referrers 311
Total Unique User Agents 146
. Avg Max
Hits per Hour 2 20
Hits per Day 57 135
Files per Day 46 128
Pages per Day 46 129
Sites per Day 12 33
Visits per Day 33 50
KBytes per Day 1235 4270
Hits by Response Code
Code 200 - OK 81.51% 1349
Code 304 - Not Modified 0.60% 10
Code 400 - Bad Request 0.18% 3
Code 404 - Not Found 17.58% 291
Code 501 - Not Implemented 0.12% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 96 5.80% 85 6.30% 85 6.25% 45 4.67% 28 7.98% 2651 7.40%
2 87 5.26% 83 6.15% 75 5.51% 20 2.08% 13 3.70% 2887 8.06%
3 135 8.16% 128 9.49% 129 9.48% 46 4.78% 29 8.26% 4270 11.92%
4 97 5.86% 87 6.45% 81 5.95% 40 4.15% 18 5.13% 2488 6.94%
5 47 2.84% 31 2.30% 34 2.50% 33 3.43% 26 7.41% 242 0.67%
6 46 2.78% 38 2.82% 38 2.79% 35 3.63% 20 5.70% 787 2.20%
7 53 3.20% 41 3.04% 42 3.09% 42 4.36% 23 6.55% 965 2.69%
8 78 4.71% 60 4.45% 58 4.26% 38 3.95% 25 7.12% 2803 7.82%
9 53 3.20% 39 2.89% 39 2.87% 35 3.63% 27 7.69% 369 1.03%
10 79 4.77% 73 5.41% 73 5.36% 50 5.19% 24 6.84% 2963 8.27%
11 92 5.56% 70 5.19% 73 5.36% 50 5.19% 20 5.70% 4151 11.59%
12 52 3.14% 46 3.41% 46 3.38% 39 4.05% 24 6.84% 918 2.56%
13 72 4.35% 64 4.74% 63 4.63% 50 5.19% 33 9.40% 1923 5.37%
14 59 3.56% 51 3.78% 52 3.82% 37 3.84% 21 5.98% 3177 8.87%
15 36 2.18% 26 1.93% 26 1.91% 23 2.39% 26 7.41% 144 0.40%
16 33 1.99% 25 1.85% 26 1.91% 26 2.70% 22 6.27% 31 0.09%
17 45 2.72% 34 2.52% 36 2.65% 32 3.32% 23 6.55% 240 0.67%
18 39 2.36% 31 2.30% 31 2.28% 30 3.12% 25 7.12% 139 0.39%
19 40 2.42% 33 2.45% 33 2.42% 30 3.12% 21 5.98% 137 0.38%
20 48 2.90% 26 1.93% 28 2.06% 28 2.91% 21 5.98% 39 0.11%
21 51 3.08% 38 2.82% 40 2.94% 37 3.84% 29 8.26% 128 0.36%
22 39 2.36% 29 2.15% 31 2.28% 31 3.22% 26 7.41% 34 0.10%
23 44 2.66% 32 2.37% 34 2.50% 31 3.22% 24 6.84% 36 0.10%
24 48 2.90% 37 2.74% 39 2.87% 29 3.01% 32 9.12% 278 0.78%
25 28 1.69% 20 1.48% 23 1.69% 22 2.28% 22 6.27% 150 0.42%
26 32 1.93% 24 1.78% 24 1.76% 15 1.56% 18 5.13% 17 0.05%
27 19 1.15% 16 1.19% 16 1.18% 16 1.66% 17 4.84% 19 0.05%
28 73 4.41% 58 4.30% 59 4.34% 30 3.12% 23 6.55% 3588 10.02%
29 34 2.05% 24 1.78% 27 1.98% 23 2.39% 24 6.84% 248 0.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 2.60% 1 35 2.59% 1 36 2.65% 57 1642 4.59%
1 3 92 5.56% 3 87 6.45% 3 89 6.54% 68 1975 5.51%
2 1 39 2.36% 1 29 2.15% 1 32 2.35% 40 1166 3.26%
3 2 83 5.02% 2 75 5.56% 2 68 5.00% 51 1486 4.15%
4 2 66 3.99% 1 38 2.82% 1 39 2.87% 54 1569 4.38%
5 3 107 6.47% 3 97 7.19% 3 98 7.20% 113 3268 9.12%
6 1 56 3.38% 1 41 3.04% 1 41 3.01% 50 1439 4.02%
7 2 66 3.99% 2 61 4.52% 2 61 4.48% 53 1528 4.27%
8 2 69 4.17% 1 46 3.41% 1 47 3.45% 59 1706 4.76%
9 3 96 5.80% 2 84 6.23% 2 85 6.25% 54 1553 4.34%
10 2 64 3.87% 1 40 2.97% 1 41 3.01% 51 1469 4.10%
11 2 64 3.87% 1 51 3.78% 1 52 3.82% 25 713 1.99%
12 1 43 2.60% 1 37 2.74% 1 36 2.65% 41 1201 3.35%
13 2 66 3.99% 2 60 4.45% 2 60 4.41% 30 866 2.42%
14 1 49 2.96% 1 37 2.74% 1 41 3.01% 40 1149 3.21%
15 3 104 6.28% 3 88 6.52% 3 92 6.76% 62 1810 5.05%
16 1 44 2.66% 1 35 2.59% 1 35 2.57% 59 1715 4.79%
17 3 87 5.26% 2 76 5.63% 2 75 5.51% 56 1636 4.57%
18 1 56 3.38% 1 30 2.22% 1 30 2.20% 32 940 2.62%
19 3 94 5.68% 2 78 5.78% 2 74 5.44% 61 1769 4.94%
20 1 43 2.60% 1 36 2.67% 1 38 2.79% 45 1299 3.63%
21 3 88 5.32% 2 71 5.26% 2 72 5.29% 34 1000 2.79%
22 2 58 3.50% 1 47 3.48% 1 48 3.53% 62 1806 5.04%
23 2 78 4.71% 2 70 5.19% 2 71 5.22% 39 1117 3.12%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 857 51.78% 337 0.94% /
2 150 9.06% 11622 32.45% /webalizer/usage_201201.html
3 104 6.28% 7918 22.10% /webalizer/usage_201104.html
4 57 3.44% 4115 11.49% /webalizer/usage_201102.html
5 56 3.38% 3875 10.82% /webalizer/usage_201103.html
6 39 2.36% 379 1.06% /webalizer/
7 12 0.73% 1193 3.33% /webalizer/usage_201106.html
8 10 0.60% 602 1.68% /webalizer/usage_201110.html
9 10 0.60% 993 2.77% /webalizer/usage_201202.html
10 7 0.42% 805 2.25% /webalizer/usage_201109.html
11 6 0.36% 419 1.17% /webalizer/usage_201012.html
12 6 0.36% 685 1.91% /webalizer/usage_201105.html
13 6 0.36% 647 1.81% /webalizer/usage_201107.html
14 6 0.36% 682 1.90% /webalizer/usage_201108.html
15 6 0.36% 584 1.63% /webalizer/usage_201112.html
16 4 0.24% 459 1.28% /webalizer/usage_201111.html
17 3 0.18% 289 0.81% /webalizer/usage_201101.html
18 2 0.12% 8 0.02% /webalizer/ctry_usage_201202.png
19 2 0.12% 6 0.02% /webalizer/daily_usage_201202.png
20 2 0.12% 4 0.01% /webalizer/hourly_usage_201202.png
21 1 0.06% 4 0.01% /webalizer/ctry_usage_201012.png
22 1 0.06% 5 0.01% /webalizer/ctry_usage_201101.png
23 1 0.06% 4 0.01% /webalizer/ctry_usage_201102.png
24 1 0.06% 3 0.01% /webalizer/ctry_usage_201103.png
25 1 0.06% 3 0.01% /webalizer/ctry_usage_201106.png
26 1 0.06% 4 0.01% /webalizer/ctry_usage_201107.png
27 1 0.06% 4 0.01% /webalizer/ctry_usage_201108.png
28 1 0.06% 3 0.01% /webalizer/daily_usage_201012.png
29 1 0.06% 4 0.01% /webalizer/daily_usage_201103.png
30 1 0.06% 4 0.01% /webalizer/daily_usage_201107.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 150 9.06% 11622 32.45% /webalizer/usage_201201.html
2 104 6.28% 7918 22.10% /webalizer/usage_201104.html
3 57 3.44% 4115 11.49% /webalizer/usage_201102.html
4 56 3.38% 3875 10.82% /webalizer/usage_201103.html
5 12 0.73% 1193 3.33% /webalizer/usage_201106.html
6 10 0.60% 993 2.77% /webalizer/usage_201202.html
7 7 0.42% 805 2.25% /webalizer/usage_201109.html
8 6 0.36% 685 1.91% /webalizer/usage_201105.html
9 6 0.36% 682 1.90% /webalizer/usage_201108.html
10 6 0.36% 647 1.81% /webalizer/usage_201107.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 857 51.78% 765 80.78% /
2 150 9.06% 53 5.60% /webalizer/usage_201201.html
3 39 2.36% 35 3.70% /webalizer/
4 104 6.28% 29 3.06% /webalizer/usage_201104.html
5 57 3.44% 15 1.58% /webalizer/usage_201102.html
6 12 0.73% 8 0.84% /webalizer/usage_201106.html
7 10 0.60% 7 0.74% /webalizer/usage_201110.html
8 56 3.38% 6 0.63% /webalizer/usage_201103.html
9 6 0.36% 5 0.53% /webalizer/usage_201012.html
10 7 0.42% 5 0.53% /webalizer/usage_201109.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 857 51.78% 736 77.80% /
2 150 9.06% 53 5.60% /webalizer/usage_201201.html
3 104 6.28% 37 3.91% /webalizer/usage_201104.html
4 39 2.36% 34 3.59% /webalizer/
5 56 3.38% 30 3.17% /webalizer/usage_201103.html
6 57 3.44% 9 0.95% /webalizer/usage_201102.html
7 12 0.73% 9 0.95% /webalizer/usage_201106.html
8 10 0.60% 7 0.74% /webalizer/usage_201110.html
9 10 0.60% 7 0.74% /webalizer/usage_201202.html
10 6 0.36% 5 0.53% /webalizer/usage_201012.html

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 386 23.32% 386 28.61% 24662 68.85% 107 11.11% 178-137-16-47-lvv.broadband.kyivstar.net
2 231 13.96% 231 17.12% 0 0.00% 231 23.99% 059148242007.ctinets.com
3 84 5.08% 56 4.15% 47 0.13% 14 1.45% sticker00.yandex.ru
4 51 3.08% 37 2.74% 3338 9.32% 36 3.74% spider-199-21-99-96.yandex.com
5 46 2.78% 28 2.08% 581 1.62% 19 1.97% crawl-66-249-71-40.googlebot.com
6 28 1.69% 14 1.04% 385 1.07% 9 0.93% crawl-66-249-72-244.googlebot.com
7 25 1.51% 19 1.41% 1666 4.65% 4 0.42% crawl-66-249-68-22.googlebot.com
8 18 1.09% 11 0.82% 144 0.40% 7 0.73% crawl-66-249-71-212.googlebot.com
9 17 1.03% 0 0.00% 9 0.02% 0 0.00% 21.78.121.216.reverse.gogrid.com
10 15 0.91% 0 0.00% 8 0.02% 0 0.00% 201-167-64-18-cable.cybercable.net.mx
11 15 0.91% 14 1.04% 1365 3.81% 3 0.31% crawl-66-249-67-59.googlebot.com
12 14 0.85% 7 0.52% 35 0.10% 7 0.73% crawl-66-249-72-116.googlebot.com
13 13 0.79% 13 0.96% 1229 3.43% 1 0.10% 38.100.21.15
14 13 0.79% 11 0.82% 17 0.05% 1 0.10% 69.58.178.59
15 13 0.79% 6 0.44% 145 0.40% 8 0.83% crawl-66-249-72-241.googlebot.com
16 12 0.73% 11 0.82% 130 0.36% 1 0.10% static.195.96.4.46.clients.your-server.de
17 10 0.60% 5 0.37% 122 0.34% 5 0.52% 208-115-111-68-reverse.wowrack.com
18 10 0.60% 0 0.00% 5 0.01% 0 0.00% 96.47.0.66
19 8 0.48% 8 0.59% 5 0.01% 8 0.83% 180.76.5.101
20 8 0.48% 7 0.52% 5 0.01% 1 0.10% pool-72-84-93-56.nrflva.fios.verizon.net
21 6 0.36% 5 0.37% 3 0.01% 5 0.52% 180.76.5.54
22 6 0.36% 5 0.37% 3 0.01% 5 0.52% 180.76.6.21
23 6 0.36% 6 0.44% 3 0.01% 6 0.62% 180.76.6.233
24 6 0.36% 5 0.37% 3 0.01% 5 0.52% 180.76.6.28
25 6 0.36% 3 0.22% 3 0.01% 3 0.31% crawl-66-249-71-10.googlebot.com
26 6 0.36% 3 0.22% 12 0.03% 3 0.31% crawl-66-249-72-72.googlebot.com
27 6 0.36% 4 0.30% 3 0.01% 2 0.21% sticker01.yandex.ru
28 5 0.30% 4 0.30% 3 0.01% 4 0.42% 180.76.5.142
29 5 0.30% 5 0.37% 3 0.01% 5 0.52% 180.76.5.182
30 5 0.30% 4 0.30% 3 0.01% 4 0.42% 180.76.5.49

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 386 23.32% 386 28.61% 24662 68.85% 107 11.11% 178-137-16-47-lvv.broadband.kyivstar.net
2 51 3.08% 37 2.74% 3338 9.32% 36 3.74% spider-199-21-99-96.yandex.com
3 25 1.51% 19 1.41% 1666 4.65% 4 0.42% crawl-66-249-68-22.googlebot.com
4 15 0.91% 14 1.04% 1365 3.81% 3 0.31% crawl-66-249-67-59.googlebot.com
5 13 0.79% 13 0.96% 1229 3.43% 1 0.10% 38.100.21.15
6 46 2.78% 28 2.08% 581 1.62% 19 1.97% crawl-66-249-71-40.googlebot.com
7 28 1.69% 14 1.04% 385 1.07% 9 0.93% crawl-66-249-72-244.googlebot.com
8 13 0.79% 6 0.44% 145 0.40% 8 0.83% crawl-66-249-72-241.googlebot.com
9 18 1.09% 11 0.82% 144 0.40% 7 0.73% crawl-66-249-71-212.googlebot.com
10 12 0.73% 11 0.82% 130 0.36% 1 0.10% static.195.96.4.46.clients.your-server.de

Top 30 of 311 Total Referrers
# Hits Referrer
1 997 60.24% - (Direct Request)
2 10 0.60% http://fundamentabgudf.dousetsu.com/sitemap.html
3 10 0.60% http://prestoudphg.dousetsu.com/
4 10 0.60% http://subtopicvudz.cwahi.net/sitemap.html
5 10 0.60% http://wecutuze.comeze.com/
6 6 0.36% http://feeds.feedburner.com/jacco
7 5 0.30% 71.18.25.91
8 5 0.30% http://affirmancepkpqe.cwahi.net/
9 5 0.30% http://agreementagtca.cwahi.net/sitemap.html
10 5 0.30% http://arbitratedgmw.dousetsu.com/
11 5 0.30% http://arbitratedgmw.dousetsu.com/sitemap.html
12 5 0.30% http://blog.colveta.com/lookbook
13 5 0.30% http://bungalowvtrz.dousetsu.com/sitemap.html
14 5 0.30% http://corporaterhgk.cwahi.net/
15 5 0.30% http://earningsxxw.cwahi.net/sitemap.html
16 5 0.30% http://facilitiesvdvn.cwahi.net/
17 5 0.30% http://fashion.xaser.com/
18 5 0.30% http://fecundxgf.cwahi.net/
19 5 0.30% http://figodare.netai.net/
20 5 0.30% http://flighttnrvgk.cwahi.net/
21 5 0.30% http://grindzmbw.cwahi.net/
22 5 0.30% http://grindzmbw.cwahi.net/sitemap.html
23 5 0.30% http://homographkay.dousetsu.com/sitemap.html
24 5 0.30% http://julidur.dax.ru/
25 5 0.30% http://maladjustedkkdsh.cwahi.net/
26 5 0.30% http://maladjustedkkdsh.cwahi.net/sitemap.html
27 5 0.30% http://marketmbu.dousetsu.com/
28 5 0.30% http://mofaxoj.supercharts.ru/
29 5 0.30% http://mofaxoj.supercharts.ru/sitemap.html
30 5 0.30% http://momentariltkf.dousetsu.com/

Top 15 of 146 Total User Agents
# Hits User Agent
1 381 23.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 162 9.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 141 8.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 37 2.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 35 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 32 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 30 1.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 30 1.81% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 28 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 26 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 26 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 23 1.39% Googlebot-Image/1.0
13 22 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 21 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 19 1.15% ZmEu

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 682 41.21% 510 37.81% 8313 23.21% Commercial (com)
2 411 24.83% 402 29.80% 24680 68.90% Network (net)
3 396 23.93% 341 25.28% 2221 6.20% Unresolved/Unknown
4 97 5.86% 63 4.67% 54 0.15% Russian Federation
5 20 1.21% 17 1.26% 143 0.40% Germany
6 16 0.97% 1 0.07% 8 0.02% Mexico
7 6 0.36% 5 0.37% 391 1.09% Turkey
8 5 0.30% 0 0.00% 3 0.01% Sweden
9 4 0.24% 2 0.15% 2 0.01% Non-Profit (org)
10 4 0.24% 2 0.15% 2 0.01% Seychelles
11 3 0.18% 0 0.00% 2 0.00% Finland
12 3 0.18% 1 0.07% 1 0.00% France
13 2 0.12% 0 0.00% 1 0.00% United Kingdom
14 1 0.06% 1 0.07% 0 0.00% Brazil
15 1 0.06% 1 0.07% 0 0.00% Canada
16 1 0.06% 1 0.07% 0 0.00% Mozambique
17 1 0.06% 1 0.07% 1 0.00% Romania
18 1 0.06% 1 0.07% 0 0.00% Singapore
19 1 0.06% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.20